Line | Diameter (mm) | Weight (gr) | Capacity |
2/3 | 70 | 117 | 2WF + 75 YDS. 20# , 3WF + 50 YDS. 20# |
3/4 | 75 | 128 | 3WF + 100 YDS. 20# , 4WF + 50 YDS. 20# |
4/5 | 80 | 129 | 4WF + 110 YDS. 20# , 5WF + 75 YDS. 20# |
5/6 | 85 | 131 | 5WF + 125 YDS. 20# , 6WF + 100 YDS. 20# |
7/8 | 95 | 146 | 7WF + 175 YDS. 30# , 8WF + 150 YDS. 30# |
© 2017 Calm Waters Srl - P.Iva: 02441100225 - Trento, via Salorno 6 38121